MM12 (10A) Term 4 2024
Lecture: SAT 3 - 4:30pm
Curriculum
-
MM12 (10A) 21SEP24 term3 week121:30:00Hyperbola, truncus, sq. root functions
-
MM12 (10A) 28SEP24 term4 week11:30:00Square root function & circle
-
MM12 (10A) 05OCT24 term4 week21:30:00Function and relations
-
MM12 (10A) 12OCT24 term4 week31:30:00Function and relations
-
MM12 (10A) 19OCT24 term4 week41:30:00inverse functions
-
MM12 (10A) 26OCT24 term4 week51:30:00inverse functions
-
MM12 (10A) 02NOV24 term4 week61:30:00Factor theorem
-
MM12 (10A) 09NOV24 term4 week71:30:00Qubic functions
-
MM12 (10A) 16NOV24 term4 week81:30:00Quartic graph
-
MM12 (10A) 23NOV24 term4 week91:30:00Transformations
-
MM12 (10A) 30NOV24 term4 week101:30:00Transformations
Description
10A class
Math Methods 1/2
Lecture: 3:00 - 4:30pm Saturday
Comment