SM12 (10A) Term 4 2024
Lecture: TUE 7:30 ~ 9pm
Curriculum
-
SM12 (10A) 01OCT24 term4 week21:30:00compound and double angle formula
-
SM12 (10A) 08OCT24 term4 week31:30:00Trigonometry
-
SM12 (10A) 15OCT24 term4 week41:30:00Trigonometry
-
SM12 (10A) 22OCT24 term4 week51:30:00Sampling distribution
-
SM12 (10A) 29OCT24 term4 week61:30:00Sampling distribution
-
SM12 (10A) 05NOV24 term4 week71:30:00Inverse of circular functions
-
SM12 (10A) 12NOV24 term4 week81:30:00Reciprocal functions
-
SM12 (10A) 19NOV24 term4 week91:30:00locus of points
-
SM12 (10A) 26NOV24 term4 week101:30:00Hyperbola graph
-
SM12 (10A) 02DEC24 term4 week111:30:00Parametric equations
-
SM12 (10A) 10DEC24 term4 week121:30:00Polar equations
Description
10A class
Specialist Mathematics Unit 1/2
Lecture: 7:30 - 9:00pm Tuesday
Comment