MM12 (10B) Term 3 2023
Lecture: WED 7:30 - 9pm
Curriculum
-
Yr10 (B) 28JUN23 term3 week11:30:00Logarithms
-
Yr10 (B) 05JUL23 term3 week21:30:00Logarithms
-
MM12 (10B) 12JUL23 term3 week31:30:00Linear equation
-
MM12 (10B) 19JUL23 term3 week41:30:00Simultaneous equation
-
MM12 (10B) 26JUL23 term3 week51:30:00Linear relations
-
MM12 (10B) 02AUG23 term3 week61:30:00Linear relations
-
MM12 (10B) 09AUG23 term3 week7 part120:00Quadratic functions
-
MM12 (10B) 09AUG23 term3 week7 part21:00:00Quadratic functions
-
MM12 (10B) 16AUG23 term3 week8 (EXAM)3:00:00
-
MM12 (10B) 23AUG23 term3 week91:30:00Quadratic functions
-
MM12 (10B) 30AUG23 term3 week101:30:00Quadratic functions
-
MM12 (10B) 06SEP23 term3 week111:30:00Quadratic functions
-
MM12 (10B) 13SEP23 term3 week121:30:00Application of quadratic functions
Description
B class
Year 10 Mathematics
Lecture: 7:30 - 9:00pm Wednesday
Tutorial: 4:00 - 5:30pm Sunday
Comment